Adult Silver Women - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amy PERUGINI 27.27 10.93  16.34 2.67 2.67 2.83 0.00 #2
2 Olivia GALLINA 23.31 8.47  14.84 2.42 2.50 2.50 0.00 #5
3 Sharon CHARATSIS 23.07 7.25  15.82 2.58 2.75 2.58 0.00 #7
4 Lily TAN 21.77 7.27  14.50 2.33 2.42 2.50 0.00 #6
5 Grace HARKINS 21.74 7.08  14.66 2.33 2.42 2.58 0.00 #1
6 Nicole KYPRIANOU 21.71 7.37  14.34 2.33 2.42 2.42 0.00 #3
7 Danielle LEE 20.06 6.72  13.34 2.25 2.25 2.17 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 22:31 (UTC +10:30)
© 2024 International Skating Union. All Rights Reserved.