Elementary Girls - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elodie DUNSTONE 22.72 9.49  13.23 2.58 2.67 2.67 0.00 #6
2 Eva CASTRO 21.35 8.41  12.94 2.58 2.42 2.75 0.00 #1
3 Juliette JOHNSTON 21.02 8.20  12.82 2.50 2.50 2.67 0.00 #4
4 Talia HARRIS 20.53 8.63  12.40 2.42 2.50 2.50 0.50 #5
5 Molly Shutong HUANG 20.42 8.88  11.54 2.25 2.33 2.33 0.00 #3
6 Emmeliea DIMITRIADOU 18.57 7.16  11.41 2.25 2.33 2.25 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 22:32 (UTC +10:30)
© 2024 International Skating Union. All Rights Reserved.