Preliminary Girls - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Siena LANGTON 20.84 8.75  12.09 2.33 2.33 2.58 0.00 #8
2 Scarlett LU 17.92 6.65  11.27 2.25 2.33 2.17 0.00 #6
3 Savannah LAMMING 17.65 5.26  12.39 2.42 2.42 2.58 0.00 #3
4 Jessica LAM 16.18 6.29  9.89 1.92 2.00 2.00 0.00 #2
5 Harper BERRYMAN 15.23 4.09  11.14 2.17 2.25 2.25 0.00 #12
6 Jessalyn WALFORD 15.20 4.20  11.00 2.17 2.17 2.25 0.00 #7
7 Selina ARMSTRONG 15.08 5.75  9.33 1.92 1.83 1.83 0.00 #11
8 Jennifer YU 14.44 5.23  9.21 1.92 1.67 1.92 0.00 #5
9 Addison HE 14.34 4.74  9.60 1.92 2.08 1.75 0.00 #9
10 Mia YANG 13.85 3.81  10.04 1.92 1.92 2.17 0.00 #1
11 Nihaal MUHAMMAD TAJDAR 13.62 4.41  9.21 1.92 1.92 1.67 0.00 #10
12 Elizabeth RAWLINGS 13.30 3.56  9.74 2.00 2.00 1.83 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 14:24 (UTC +10:30)
© 2024 International Skating Union. All Rights Reserved.