Junior Women - Free Skating
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella WANG (JUN) 71.75 36.53  35.22 4.25 4.50 4.44 0.00 #6
2 Ava BURNS (JUN) 62.84 30.80  32.04 4.00 3.81 4.19 0.00 #5
3 Kate Ying THOMSON (JUN) 55.37 25.64  30.73 3.88 3.88 3.75 1.00 #1
4 Hope ROWE (JUN) 52.68 24.63  29.05 3.69 3.31 3.88 1.00 #4
5 Sophie STOREY (JUN) 50.68 21.30  30.38 3.75 3.75 3.88 1.00 #3
6 Iyla WILSON (JUN) 45.60 20.05  27.55 3.38 3.25 3.69 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.10.2024 11:56 (UTC +10:30)
© 2024 International Skating Union. All Rights Reserved.