Junior Women - Short Program
 
Result Details
 
  Pl.   Name TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella WANG (JUN) 37.27 20.14  17.13 4.19 4.31 4.38 0.00 #6
2 Ava BURNS (JUN) 33.48 18.52  15.96 3.88 3.81 4.31 1.00 #2
3 Hope ROWE (JUN) 33.08 17.36  15.72 3.88 3.94 4.00 0.00 #1
4 Sophie STOREY (JUN) 26.73 12.51  15.22 3.75 3.88 3.81 1.00 #5
5 Iyla WILSON (JUN) 26.50 12.03  14.47 3.56 3.63 3.69 0.00 #3
6 Kate Ying THOMSON (JUN) 23.70 10.17  14.53 3.56 3.56 3.81 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.10.2024 17:00 (UTC +10:30)
© 2024 International Skating Union. All Rights Reserved.