Adult Bronze Women Young Adult - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tahlia BUSCH SBFSC SA 21.01 7.75  13.26 2.13 2.25 2.25 0.00 #5
2 Jacqueline HASAN SBFSC SA 20.75 7.61  13.14 2.13 2.13 2.31 0.00 #6
3 Alexandra PHILLIPS AEFSC SA 20.67 7.29  13.38 2.19 2.19 2.31 0.00 #7
4 Hanna STURM SBFSC SA 20.67 8.67  12.50 2.06 2.06 2.13 0.50 #1
5 Tomika CHAPLIN SBFSC SA 19.74 6.36  13.38 2.25 2.25 2.19 0.00 #4
6 Nyah CHITTOCK SBFSC SA 18.31 6.67  11.64 1.88 2.06 1.88 0.00 #2
7 Emilie WILLIAMS SBFSC SA 17.40 6.40  11.00 1.81 1.81 1.88 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.10.2026 19:42 (UTC +10:30)
© 2026 International Skating Union. All Rights Reserved.