Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juliette JOHNSTON SA 28.46 14.12  14.34 2.83 2.92 2.83 0.00 #6
2 Sofia VADAGNINI SA 26.42 11.80  14.62 2.92 3.00 2.83 0.00 #5
3 Imogen SOUPHANDAVONG SA 25.31 9.99  15.32 3.00 3.25 2.92 0.00 #1
4 Emmeleia DIMITRIADOU SA 25.04 10.71  14.33 2.83 3.00 2.75 0.00 #3
5 Amber Qianmo LI SA 24.71 10.38  14.33 2.92 2.58 3.08 0.00 #2
6 Ziba TUGLUK SA 23.84 10.98  13.36 2.67 2.58 2.75 0.50 #7
7 Molly Shutong HUANG SA 21.93 7.60  14.33 3.00 2.75 2.83 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2025 23:08 (UTC +10:30)
© 2025 International Skating Union. All Rights Reserved.