Adult Bronze Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra PHILLIPS SA 18.75 6.91  11.84 1.92 2.08 1.92 0.00 #2
2 Hanna STURM SA 18.03 6.19  11.84 1.92 2.00 2.00 0.00 #1
3 Cherrie LUU SA 17.24 6.26  10.98 1.83 1.83 1.83 0.00 #6
4 Tahlia BUSCH SA 15.97 5.13  10.84 1.75 1.92 1.75 0.00 #7
5 Mia SCHAEFER SA 15.54 4.88  10.66 1.83 1.83 1.67 0.00 #3
6 Tomika CHAPLIN SA 14.64 3.48  11.16 1.83 2.00 1.75 0.00 #8
7 Alicia RICE SA 14.46 4.28  10.68 1.67 2.00 1.67 0.50 #5
8 Monica MA SA 14.41 4.91  10.00 1.67 1.75 1.58 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.10.2025 23:08 (UTC +10:30)
© 2025 International Skating Union. All Rights Reserved.