Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amber Qianmo LI SA 27.92 13.18  14.74 3.00 2.75 3.08 0.00 #7
2 Imogen SOUPHANDAVONG SA 24.17 10.52  13.65 2.67 2.67 2.83 0.00 #6
3 Juliette JOHNSTON SA 23.16 10.76  12.40 2.50 2.42 2.50 0.00 #4
4 Sofia VADAGNINI SA 22.93 10.68  12.25 2.58 2.25 2.50 0.00 #1
5 Ziba TUGLUK SA 20.41 8.15  12.26 2.42 2.42 2.50 0.00 #2
6 Molly Shutong HUANG SA 19.61 7.35  12.26 2.50 2.42 2.42 0.00 #5
7 Emmeliea DIMITRIADOU SA 19.17 7.48  11.69 2.25 2.42 2.33 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.07.2025 11:20 (UTC +09:30)
© 2025 International Skating Union. All Rights Reserved.