Adult Bronze Women Class I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanna STURM SA 21.91 8.41  13.50 2.17 2.33 2.25 0.00 #3
2 Darlene XERRI SA 20.85 7.53  13.32 2.25 2.33 2.08 0.00 #2
3 Tyler BOOTH SA 20.17 6.67  13.50 2.17 2.25 2.33 0.00 #7
4 Alexandra PHILLIPS SA 18.04 6.86  11.68 1.92 1.92 2.00 0.50 #1
5 Tahlia BUSCH SA 17.88 5.22  12.66 2.08 2.17 2.08 0.00 #6
6 Tomika CHAPLIN SA 17.53 5.69  11.84 1.92 2.00 2.00 0.00 #5
7 Alicia RICE SA 17.42 5.26  12.16 2.08 2.17 1.83 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.07.2026 17:42 (UTC +09:30)
© 2026 International Skating Union. All Rights Reserved.