Basic Novice Girls - Free Skate
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Imogen SOUPHANDAVONG SA 24.58 9.29  15.29 3.08 3.33 2.75 0.00 #3
2 Juliette JOHNSTON SA 21.75 8.39  13.36 2.58 2.67 2.75 0.00 #6
3 Molly Shutong HUANG SA 20.26 8.71  11.55 2.42 2.33 2.17 0.00 #1
4 Ziba TUGLUK SA 19.41 7.57  11.84 2.42 2.42 2.25 0.00 #2
5 Sofia VADAGNINI SA 17.98 5.02  12.96 2.67 2.67 2.42 0.00 #5
6 Emmeliea DIMITRIADOU SA 15.78 3.82  11.96 2.25 2.58 2.33 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.04.2025 16:54 (UTC +09:30)
© 2025 International Skating Union. All Rights Reserved.