Adult Bronze Class I - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darlene XERRI AEFSC 21.57 7.31  14.26 2.38 2.44 2.31 0.00 #5
2 Tyler BOOTH SBFSC 20.55 7.43  13.12 2.19 2.31 2.06 0.00 #6
3 Tomika CHAPLIN SBFSC 17.21 4.97  12.24 2.00 2.06 2.06 0.00 #2
4 Alexandra PHILLIPS AEFSC 16.74 4.86  11.88 2.00 2.00 1.94 0.00 #3
5 Tahlia BUSCH SBFSC 15.79 4.65  11.14 1.88 1.94 1.75 0.00 #4
6 Emilie WILLIAMS SBFSC 13.01 4.01  9.00 1.56 1.50 1.44 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.06.2026 20:56 (UTC +09:30)
© 2026 International Skating Union. All Rights Reserved.