| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren MOORE | SA | 41.47 | 17.65 | 24.82 | 4.13 | 3.75 | 3.75 | 3.88 | 1.00 | #2 | |
| 2 | Madison MURRAY | SA | 40.22 | 15.40 | 24.82 | 4.25 | 3.88 | 3.50 | 3.88 | 0.00 | #3 | |
| 3 | India NETTE | SA | 35.98 | 12.15 | 23.83 | 4.00 | 3.63 | 3.38 | 3.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7/10/2012 20:16