| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arielle JENNINGS | SA | 30.08 | 10.70 | 19.38 | 3.83 | 0.00 | 3.92 | 0.00 | 0.00 | 0.00 | #2 | |
| 2 | Emily LEONG | ACT | 28.22 | 9.86 | 18.36 | 3.67 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 | #1 | |
| 3 | Bianca MARTIN | SA | 25.22 | 9.16 | 16.06 | 3.17 | 0.00 | 3.25 | 0.00 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/10/2011 19:39