| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiana IVANICA | SA | 15.50 | 2.97 | 13.53 | 2.83 | 2.58 | 1.00 | #1 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 2 | Olivia RUGGIERO | SA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 7/10/2012 20:15