| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany ROSS | NSW | 32.60 | 13.16 | 20.44 | 2.67 | 2.33 | 2.58 | 2.67 | 2.50 | 1.00 | #3 | |
| 2 | Alyce SKEATES | SA | 25.21 | 8.51 | 16.70 | 2.17 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #1 | |
| 3 | Bianca MARTIN | SA | 25.00 | 8.80 | 16.70 | 2.17 | 2.00 | 2.08 | 2.08 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/09/2010 21:48