| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arielle JENNINGS | SA | 33.27 | 12.43 | 20.84 | 2.50 | 2.50 | 2.75 | 2.58 | 2.67 | 0.00 | #2 | |
| 2 | Alessandra TRIULCIO | SA | 28.45 | 10.87 | 17.58 | 2.25 | 2.08 | 2.33 | 2.17 | 2.08 | 0.00 | #1 | |
| 3 | Alyce NAYLOR | SA | 28.33 | 10.47 | 17.86 | 2.33 | 2.17 | 2.25 | 2.17 | 2.17 | 0.00 | #4 | |
| 4 | Natasha COLLIVER | SA | 26.39 | 10.47 | 15.92 | 2.00 | 2.00 | 2.00 | 1.92 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 20:08