| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiana CASTRO | 19.50 | 7.40 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | ||
| 2 | Samantha KELLY | 17.58 | 6.12 | 11.46 | 2.33 | 2.25 | 0.00 | #3 | ||
| 3 | Hannah SOUTHCOMBE | 12.34 | 3.58 | 8.76 | 1.75 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21/07/2011 19:30